7 Different Flavours of Chips of 100 gms each to enhance your taste buds.
<div style=’overflow-x:auto’>
Multigrain Chips | Mung Chips | Corn Chips | Soya Chips | Jowar Chips | Nachni Chips | Bajri Chips | |
Nutrients | Per 100 g | Per 100 g | Per 100 g | Per 100 g | Per 100 g | Per 100 g | Per 100 g |
Energy(Kcal) | 459 | 460 | 460 | 442 | 457 | 452 | |
Protein (g) | 14.5 | 14.8 | 14.8 | 13 | 11.50 | 8.92 | 12 |
Carbohydrate (g) | 58.11 | 57.4 | 57.4 | 59 | 56.10 | 58.20 | 57 |
Total sugars (g) | less than 2g | less than 2g | less than 2g | 0 | 0 | 0 | |
Added sugar(g) | less than 2g | less than 2g | less than 2g | 0 | 0 | ||
Total Fat (g) | 18.7 | 19 | 19 | 17.10 | 21 | 19.60 | |
Saturated Fat (g) | 8.45 | 6.2 | 6.2 | 5.27 | 6.90 | 6.5 | 6.5 |
Trans Fat(g) | less than 0.1g | less than 0.1g | less than 0.1g | 0 | 0 | 0 | |
Cholesterol (mg) | less than 1mg | less than 1mg | less than 1mg | 0 | 0 | 0 | 0 |
Sodium(mg) | 435 | 314.6 | 314.6 | 0 | 0 | 0 | 0 |
Reviews
There are no reviews yet.