Healthy and tasty, full of flavors and made with goodness of mung. High in fiber, low fat, high in protein. A perfect snack with hints of Indian spices for laid back evenings.
Ingredients: Moong Flour, Wheat Flour, Lemon, Phudina
Lemon Pudina Moong Khakra | ||
Nutritional Information (Serving size approx. 50 g) | ||
Nutrients | Per 100 g | * % Daily value |
Energy(Kcal) | 471.83 | 12.00% |
Protein (g) | 15.74 | Â |
Carbohydrate (g) | 56.61 | Â |
Total sugars (g) | less than 2g | Â |
Added sugar(g) | less than 2g | 0% |
Total Fat (g) | 20.27 | 15.00% |
Saturated Fat (g) | 1.991 | 4.50% |
Trans Fat(g) | less than 0.1g | 0% |
Cholesterol (mg) | less than 1mg | Â |
Sodium(mg) | 526.94 | 13.00% |
* The % Daily value tells you how much a nutrient in a serving of food contributes to a daily diet, 2000 calories a day is used for general nutrition advice for Adults |
Reviews
There are no reviews yet.